PROPERTIES RAISIN SUITAIBILITY
Polymeric Solvent dyes Specific Gravity
g/cm3
Melting Point
( °C )
Light Fastness
In PS
Polystyrene Rigid PVC Polypropylene PMMA ABS/SAN Polyester Nylon Polycarbonate Waxes/Oils
Pigment Yellow 14 1.30 134 4 Ins
Solvent Yellow 33 1.87 238-241 6 Ss
Solvent Yellow 43 1.08 124-128 3 Ss
Solvent Yellow 72 1.03 176 6 Ss
Solvent Yellow 93 1.30 181 7 Ss
Solvent Yellow 157 1.40 >290 7 n/a
Solvent Yellow 163 1.30 182-186 6-7 Ss
Solvent Yellow 821 1.30 135-142 5-6 n/a
Solvent Yellow 825 1.28 135-142 6-7 n/a
Solvent Orange 60 1.50 231-233 7-8 Ins
Solvent Orange 86 1.16 195-199 7 ss
Solvent Orange 105 1.16 162-165 7 n/a
Solvent Red 18 1.39 S
Solvent Red 52 1.37 280 5-7 S
Solvent Red 111 1.40 163-172 6-7 Ss
Solvent Red 135 1.40 316-318 6-7 Ins
Solvent Red 168 1.40 176 7 Ins
Solvent Red 169 1.8 164-170 6-7 Ins
Solvent Red 179 1.46 255 6 n/a
Solvent Red 195 1.29 214 8 n/a
Solvent Red 207 1.40 236-251 5 Ss
Solvent Red 227 1.70 144-146 7 n/a
Solvent Red 430 1.6 185 6-7 n/a
Solvent Red 172 2.16 234-237 5-7 Ins
Solvent Green 3 1.35 213-215 7 n/a
Solvent Violet 13 1.35 180-183 6 S
Solvent Violet 14 1.89 215 5-7 Ss
Disperse Violet 26 Solvent Violet 59 1.47 186 7 S
Solvent Violet 38 1.94 302 5-7 Ins
Solvent Blue 35 1.40 115 7 S
Solvent Blue 36 1.25 169-173 7 S
Solvent Blue 45 1.29 200 7-8 n/a
Solvent Blue 59 1.38 208-216 7 S
Solvent Blue 101 1.35 221-224 7 Ins
Solvent Blue 102 1.29 142 5-7 Ss
Solvent Blue 104 1.30 240 7 Vs
Solvent Blue 122 1.43 239 7 n/a
Solvent Blue 128 1.51 266-270 7-8 n/a
Solvent Blue 58 1.23 67-75 5 n/a
Solvent Blue 67 n/a
Solvent Blue 101 1.35 221-224 7 Ins
Solvent Blue 101 1.35 221-224 7 Ins

Apart from the above we also supply the following Polymeric Pigment Dyes:

  • Pigment Red 48:2
  • Pigment Red 48:3
  • Pigment Red 53.1
  • Pigment Red 57:1
  • Pigment Red 176
  • Pigment Red 149
  • Pigment Violet 23
  • Pigment Green 7
  • Pigment Blue 15.0
  • Pigment Blue 15.3
  • Solvent Blue 97
  • Pigment Yellow 180
  • Pigment Yellow 196
  • Pigment Yellow 147
  • Solvent Yellow 145
  • Pigment Yellow 160.1
  • Pigment Yellow 172
  • Solvent Orange 63
  • Solvent Violet 57
  • Solvent Brown 53
  • Pigment Orange 70