| SHADES | PRODUCT LIST | C.I. No. | E. No |
| LAKE QUINOLINE YELLOW | 47005:1 | E 104 | |
| LAKE TARTRAZINE | 19140:1 | E 102 | |
| LAKE SUNSET YELLOW FCF | 15985:1 | E 110 | |
| LAKE ERYTHROSINE | 45430:1 | E 127 | |
| LAKE PONCEAU 4R | 16255:1 | E 124 | |
| LAKE ALLURA RED | 16035:1 | E 129 | |
| LAKE CARMOISINE | 14720:1 | E 128 | |
| LAKE AMARANTH | 16185:1 | E 123 | |
| LAKE CHOCO. BROWN HT | 20285:1 | E 155 | |
| LAKE BRILLIANT BLUE FCF | 42090:1 | E 133 | |
| LAKE INDIGO CARMINE | 73015:1 | E 132 | |
| LAKE PATENT BLUE V | 42051:1 | E131 |




