- High Quality
- Accurate Composition
- High Purity
- At very competitive prices
DIRECT BLACK
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Black 22 | 40 gpl | Odourless black powder | Solid | 350°C | 1.414 | 6 | 4 | 3 | |
Direct Black 80 | 50 gpl | Odourless blue black powder | Solid | 350°C | 1.64 | 6 | 4 | 3 | |
Direct Black 168 | 50 gpl | odourless black green powder | Solid | 300°C | 1.54 | 3 | 2 | 3 |
DIRECT BLUE
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Blue 71 | 60 gpl | Odourless blue black powder | Solid | 200°C | 1.55 | 6 | 4 | 3 | |
powder | |||||||||
Direct Blue 86 | 60 gpl | Colourfulgreenlight blue odourless | Solid | 394.84 °C | 1.59 | 6 | 4 | 3 | |
Direct Blue 199 | 60 gpl | Bright blue powderodourless | Solid | 300 °C | 1.15 | 3 | 2 | 3 |
DIRECT RED
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Red 23 | 50 | Odourless | Solid | NA | 1.643 | “4-5” | “3-4” | 3 | |
Direct Red 80 | 50 | Odourless | Solid | 304°C | 1.625 | 5 | “3-4” | “3-4” | |
Direct Red 81 | 70 | Odourless | Solid | 320°C | 1.507 | “4-5” | “3-4” | “3-4” |
DIRECT RED
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Violet 9 | 30 | Blue purple odourless | Solid | 350°C | 1.35 | 4 | 2 | “2-3” | |
Direct Violet 51 | 60 | Odourless | Solid | NA | 1.41 | 4 | “2-3” | “2-3” |
DIRECT YELLOW
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Yellow 11 | 80 | Odourless Yellow Powder | Solid | 325°C | 1.15 | 6 | “5-6” | 3 | |
Direct Yellow 142 | 60 | Yellow Powder Odourless | Solid | 350°C | 1.1 | 5 | “4-5” | “4-5” |
DIRECT ORANGE
4% | Product Name | Physical Properties | Fastness Properties | ||||||
Water solubility gpl at 90 °C | Appearance | Physical state at 20°C and 1013 hPa: | Melting / freezing point at 101 325 Pa: | Relative density at 20C: | Light fastness | Washing fastness | Perspiration | ||
Direct Orange 34 | 80 | Red Light Orange | Semi Solid | 325°C | 1.52 | 6 | 6 | 3 | |
Direct Orange 39 | 80 | Orange Powder Odourless | Solid | 335°C | 0.8 | “6-7” | “2-3” | “4-5” |
Direct Fast Yellow RL | Direct Yellow 86 | 29325 | 50925-42-3 | |||
Direct Yellow RCH | Direct Yellow 99 | |||||
Direct Fast Red 12B | Direct Red 31 | 29100 | 5001-72-9 | |||
Direct Pink CM | Direct Red 227 | 12222-51-4 | ||||
Direct Scarlet 6BS | Direct Red 239 | 60202-35-9 |